YATELEY UNITED FC 2013-PRESENT |
2020/21 Season - Hellenic League Div. 2 East |
November 2020 | |
Sat 7th - 14:15 | Watlington Town (A) | League | | |
October 2020 | |
Tue 13th - 19:30 | Virginia Water (A) | UHLCC r2 | L 1-0 | |
Sat 10th - 15:00 | Chinnor FC (A) | League | W 4-1 | H. Wilcox, R. Kirkby-Cox (3) |
September 2020 | |
Sat 26th - 15:00 | Westfield Reserves (A) | UHLCC r1 | W 4-2 | D. Gosling, F. Scott, R. Kirkby-Cox (2) |
Sat 19th - 14:00 | Wraysbury Village (N) | Friendly | W 5-1 | F. Scott, R. Neeves, A. Clayton, M. Hood, W. Clarke |
Sat 12th - 14:00 | Thame United Reserves (A) | Friendly | W 4-1 | J. King, A. Sharpe, F. Scott, R. Neeves |
Sat 5th - 13:00 | Penn & Tylers Green (A) | Friendly | L 4-1 | M. White |
Tue 1st - 19:15 | Finchampstead FC (N) | Friendly | W 3-2 | S. Munden, R. Kirkby-Cox, D. Gosling |
August 2020 | |
Sat 29th - 14:00 | Yateley United Development (H) | Inter-Club Friendly | D 3-3 | R. Kirkby-Cox, OG, A. Sesay |
Sat 22nd - 13:00 | West End Village (A) | Friendly | L 3-2 | A. Sharpe, D. Gosling |
Mon 17th - 19:45 | Ash United Reserves (N) | Friendly | W 5-0 | OG, F. Scott, A. Sharpe, R. Kirkby-Cox, C. Scott |
Sat 15th - 10:15 | Woodley United Royals (N) | Friendly | W 7-0 | J. Mynard, M. Hood, J. Linturn, S. Munden, F. Scott, K. Bradley (2) |
Sat 8th - 15:00 | Windlesham & Chobham United (A) | Friendly | W 1-0 | C. Wilcox (pen) |
Sat 1st - 10:15 | Berks County (N) | Friendly | W 3-1 | A. Sharpe, M. Hood, M. White |
2019/20 Season - Hellenic League Div. 2 South |
March 2020 | |
Sat 7th - 15:00 | Abingdon United Development (A) | League | L 5-1 | E. Mitchell |
February 2020 | |
Sat 8th - 15:00 | Wallingford Town Reserves (A) | League | W 2-0 | C. Wilcox, A. Gibbons |
Sat 1st - 14:15 | Hazlemere Sports (A) | League | D 1-1 | |
January 2020 | |
Sat 25th - 14:15 | Chalvey Sports Reserves (H) | League | L 4-0 | |
Wed 22nd - 19:45 | Eversley & California Reserves (H) | AIC r2 | W 6-0 | M. White, H. Wilcox (2), C. Thornton (3) |
Sat 11th - 14:15 | Taplow United (A) | League | W 5-1 | A. Sesay, O. Stutz, H. Wilcox, M. White (2) |
Sat 4th - 14:15 | Aston Clinton (H) | League | W 5-2 | B. Read, O. Stutz, C. Thornton, M. White (2) |
December 2019 | |
Sat 28th - 13:00 | Stokenchurch FC (H) | League | W 1-0 | J. King |
Sat 14th - 14:00 | Abingdon United Development (H) | League | W 3-1 | R. Kirkby-Cox, M. White (2) |
Sat 7th - 13:45 | Stokenchurch (A) | CCC | L 1-0 | |
November 2019 | |
Sat 30th - 14:00 | Windsor FC (A) | Friendly | L 4-1 | |
Sat 23rd - 14:15 | Wokingham & Emmbrook Reserves (H) | League | W 3-2 | D. Gosling, H. Wilcox, C. Wilcox |
Sat 9th - 14:15 | Wallingford Town Reserves (H) | League | D 2-2 | C. Harlowe, M. White |
October 2019 | |
Sat 12th - 15:00 | Chalvey Sports Reserves (A) | League | W 4-2 | O. Stutz, A. Sesay (3) |
Sat 5th - 14:00 | Hedge End Town (H) | HIC r1 | L 1-0 | |
Tue 1st - 19:45 | Virginia Water (A) | BLFCC | L 4-0 | |
September 2019 | |
Sat 28th - 15:00 | Long Crendon (A) | UHLSC R1 | L 1-0 | |
Sat 21st - 15:00 | Taplow United (H) | League | W 2-0 | OG, A. Sesay |
Sat 14th - 15:00 | Aston Clinton (A) | League | W 4-3 | C. Scott, R. Neeves (3) |
Sat 7th - 15:00 | Stokenchurch FC (A) | League | W 2-1 | R. Neeves, H. Wilcox (pen) |
August 2019 | |
Sat 31st - 15:00 | AFC Aldermaston Reserves (A) | League | W 4-0 | B. Read, H. Wilcox, R. Neeves (2) |
Sat 24th - 15:00 | Penn & Tylers Green Development (H) | League | L 3-0 | |
Sat 17th - 15:00 | Thame Rangers (A) | UHLCC R1 | L 3-1 | J. Domoney |
Tue 13th - 19:45 | Ripley Village (A) | Friendly | W 1-0 | J. Domoney |
July 2019 | |
Tue 30th - 19:45 | Sandhurst Town (A) | Friendly | L 3-1 | J. Domoney |
Sat 27th - 14:00 | Westfield Reserves (A) | Friendly | W 4-1 | |
2018/19 Season - Hellenic League Div. 2 East |
May 2019 | |
Sat 4th - 15:00 | Liphook United Reserves (N) | AIC f | L 2-1 | |
April 2019 | |
Sat 27th - 15:00 | Chalfont Wasps (H) | League | L 1-0 | |
Mon 22nd - 15:00 | Penn & Tylers Green Development (H) | League | L 4-1 | R. Neeves |
Sat 20th - 17:00 | Long Crendon (A) | League | D 0-0 | |
Wed 17th - 19:45 | Stokenchurch FC (H) | League | W 3-1 | C. Thornton, M. White (2) |
Sat 13th - 15:00 | Penn & Tylers Green Development (A) | League | L 4-3 | A. Gibbons, J. Mynard, M. White |
Thu 11th - 19:30 | Hartley Wintney Reserves (A) | AIC sf | W 2-0 | A. Sharpe, M. White |
Sat 6th - 15:00 | Taplow United (H) | League | W 5-0 | C. Thornton, R. Neeves, M. White (3) |
March 2019 | |
Sat 30th - 15:00 | Aston Clinton Reserves (A) | League | W 3-0 | C. Thornton, M. White (2) |
Sat 23rd - 15:00 | Sandhurst Sports Club (A) | AIC qf | W 4-1 | J. King, A. Sharpe, M. White (2) |
Sat 16th - 15:00 | Wallingford Town Reserves (A) | League | L 1-0 | |
Sat 9th - 15:00 | Virginia Water Development (A) | League | D 1-1 | A. Sharpe |
Sat 2nd - 15:00 | Long Crendon (H) | League | L 5-1 | A. Sharpe |
February 2019 | |
Sat 23rd - 15:00 | Taplow United (A) | League | W 6-1 | M. White, J. Mynard, A. Sheikh, A. Sharpe (3) |
Tue 19th - 19:45 | Eversley & California Development (A) | AIC r2 | W 2-0 | A. Sharpe, M. White |
Sat 16th - 15:00 | Wallingford Town Reserves (H) | League | W 3-1 | A. Sharpe, M. White (2) |
Sat 9th - 15:00 | Risborough Rangers Reserves (A) | League | D 0-0 | |
January 2019 | |
Sat 26th - 14:15 | Old Bradwell United Development (A) | League | W 3-2 | B. Read, A. Sharpe, A. Gibbons |
Sat 19th - 14:15 | Stokenchurch FC (A) | League | W 4-0 | J. Domoney, D. Gosling, C. Thornton, J. King |
Sat 12th - 15:00 | Holmer Green (A) | UHLSC | L 1-0 | |
December 2018 | |
Sat 29th - 15:00 | Chalvey Sports Reserves (A) | League | W 4-1 | J. King, M. White (3) |
Sat 15th - 14:00 | Aston Clinton Reserves (H) | League | L 2-1 | D. Allen |
Sat 8th - 14:00 | Chinnor Reserves (A) | League | W 2-0 | M. White (2) |
November 2018 | |
Sat 24th - 14:15 | Virginia Water Development (H) | League | W 2-0 | M. White (2) |
Tue 20th - 19:45 | Thatcham Town Development (A) | League | L 3-1 | M. White |
Sat 10th - 15:00 | Langley FC (A) | League | L 4-1 | J. Domoney |
Sat 3rd - 14:00 | Overton United (H) | HIC r2 | L 1-0 | |
October 2018 | |
Sat 27th - 15:00 | Risborough Rangers Reserves (H) | League | D 3-3 | D. Allen, M. White (2) |
Sat 20th - 15:00 | Langley FC (A) | CCC | L 3-1 | J. Stocchetti |
Sat 13th - 15:00 | Langley FC (H) | League | L 4-0 | |
Sat 6th - 15:00 | Chinnor Reserves (H) | League | W 8-0 | C. Russell, D. Gosling, B. Read (2), M. White (4) |
September 2018 | |
Sat 29th - 15:00 | Burnham FC (H) | UHLCC | L 3-1 | M. White |
Sat 22nd - 15:00 | Old Bradwell United Development (H) | League | L 4-1 | D. Allen |
Sat 15th - 15:00 | Thatcham Town Development (H) | League | L 3-1 | C. Wilcox |
August 2018 | |
Sat 25th - 15:00 | Chalvey Sports Reserves (H) | League | W 2-0 | D. Allen, C. Wilcox |
Sat 18th - 15:00 | Chalfont Wasps (A) | League | W 2-1 | J. Domoney, D. Allen |
Tue 14th - 19:00 | Keens Park Rangers (H) | Friendly | W 3-1 | |
Sat 11th - 15:00 | Virginia Water Development (A) | Friendly | W 6-1 | |
Sat 4th - 18:00 | Staines Lammas (A) | Friendly | D 1-1 | |
July 2018 | |
Tue 31st - 19:00 | Tongham FC (H) | Friendly | W 9-1 | |
Sat 28th - 13:00 | Merrow FC (H) | Friendly | D 2-2 | |
2017/18 Season - Surrey Intermediate Western Premier |
May 2018 | |
Tue 1st - 18:30 | Woking & Horsell (A) | League | L 3-2 | C. Wilcox, M. White |
April 2018 | |
Sat 28th - 14:00 | Lyne Seniors (H) | League | D 3-3 | D. Spurr, S. Munden (2) |
Tue 24th - 18:30 | Horsley FC (H) | League | L 7-0 | |
Sat 21st - 14:00 | University of Surrey (H) | League | D 1-1 | H. Wilcox |
Wed 18th - 18:15 | West End Village (H) | League | L 5-1 | D. Allen |
Mon 16th - 18:15 | Woking & Horsell (H) | League | L 1-0 | |
Sat 14th - 14:00 | Milford & Witley (A) | League | L 1-0 | |
Sat 7th - 14:00 | Chobham Burymead (H) | League | L 3-1 | T. Collins |
March 2018 | |
Sat 10th - 14:00 | Worplesdon Phoenix (A) | League | A-W | |
February 2018 | |
Sat 24th - 14:00 | Cranleigh FC (A) | League | W 3-1 | A. Gibbons, D. Spurr, M. White |
Sat 17th - 14:00 | Shottermill & Haslemere (A) | League | D 0-0 | |
Sat 10th - 14:00 | Lyne Seniors (A) | Cup | L 2-0 | |
Sat 3rd - 14:00 | West End Village (A) | League | D 3-3 | C. Mills, M. White (2) |
January 2018 | |
Sat 27th - 14:00 | Knaphill Athletic (A) | League | W 3-2 | A. Gibbons, J. Moore, M. White |
Sat 13th - 14:00 | Shottermill & Haslemere (H) | League | W 1-0 | M. White |
December 2017 | |
Sat 2nd - 14:00 | Chobham Burymead (A) | League | L 6-3 | H. Wilcox, C. Booth (2) |
November 2017 | |
Sat 25th - 14:00 | Knaphill Athletic (H) | League | W 3-1 | A. Gibbons, H. Wilcox, M. White |
Sat 18th - 14:00 | Cranleigh FC (H) | League | W 2-1 | T. Sharpe, M. White |
Sat 4th - 14:00 | Chiddingfold FC (H) | League | W 7-1 | M. Robson, J. Moore (3), M. White (3) |
October 2017 | |
Sat 28th - 14:00 | Worplesdon Phoenix (H) | Cup | W 3-2 | R. Evans, M. Robson, H. Stephenson |
Sat 21st - 14:00 | Horsley FC (A) | League | L 6-0 | |
Sat 14th - 14:00 | Chiddingfold FC (A) | League | W 3-2 | T. Carling-Morris, S. Munden, B. Simmons |
Sat 7th - 14:00 | Frimley Select (A) | Cup | L 4-1 | S. Payne |
September 2017 | |
Sat 30th - 14:00 | Worplesdon Phoenix (H) | League | L 5-0 | |
Sat 23rd - 14:00 | University of Surrey (A) | League | L 4-0 | |
Sat 16th - 14:00 | Milford & Witley (H) | League | D 0-0 | |
Sat 9th - 14:00 | Lyne Seniors (A) | League | L 5-0 | |
2016/17 Season - Surrey Elite Intermediate League |
April 2017 | |
Sat 15th | AFC Spelthorne Sports (H) | League | A-W | |
Sat 1st - 15:00 | Reigate Priory (H) | League | L 4-0 | |
March 2017 | |
Sat 25th - 15:00 | Merrow FC (H) | League | L 4-1 | |
Tue 14th - 19:45 | Rushmoor Community (H) | Cup | L 3-2 | S. Munden, T. White |
Sat 11th - 15:00 | Horsley FC (A) | League | L 5-1 | T. White |
February 2017 | |
Sat 25th - 15:00 | NPL FC (H) | League | L 4-0 | |
Sat 18th - 15:00 | Ripley Village (H) | League | W 5-1 | R. Webb, T. White (2), B. Smith (2) |
Sat 11th - 14:00 | Laleham FC (A) | League | L 4-3 | K. Miller, A. Beech, C. Boothe |
January 2017 | |
Sat 28th - 14:00 | Horsley FC (H) | League | L 3-2 | W. Neville, S. Munden |
Sat 7th - 14:00 | Merrow FC (A) | League | L 2-1 | C. Smith |
December 2016 | |
Sat 17th - 15:00 | Virginia Water (A) | League | L 5-0 | |
Sat 10th - 14:00 | NPL FC (A) | League | D 2-2 | T. White, S. Munden |
Sat 3rd - 14:00 | Westside FC (H) | League | L 4-0 | |
November 2016 | |
Sat 26th - 14:00 | Battersea Ironsides (A) | League | L 11-0 | |
Sat 19th - 14:00 | Tooting Bec (H) | League | L 3-1 | B. Dickinson |
Sat 5th - 15:00 | AFC Cubo (A) | League | L 4-1 | T. White |
October 2016 | |
Sat 29th - 15:00 | AFC Spelthorne Sports (A) | League | L 4-1 | A. Beech |
Sat 22nd - 15:00 | Godalming & Farncombe Athletic (H) | League | L 4-1 | H. Legg |
Sat 15th - 14:30 | NPL FC (H) | Cup | L 2-1 | T. White |
Sat 8th - 15:00 | Tooting Bec (A) | League | L 7-0 | |
Sat 1st - 14:00 | Colden Common (A) | Cup | L 3-1 | |
September 2016 | |
Sat 24th - 15:00 | Godalming & Farncombe Athletic (A) | League | L 3-1 | T. White |
Sat 17th - 15:00 | Reigate Priory (A) | League | W 1-0 | I. Siddall |
Sat 10th - 15:00 | Ripley Village (A) | League | L 1-0 | |
Sat 3rd - 15:00 | Battersea Ironsides (H) | League | L 2-0 | |
August 2016 | |
Mon 29th - 11:00 | Virginia Water (H) | League | D 0-0 | |
Sat 27th - 15:00 | Westside FC (A) | League | L 3-0 | |
Sat 20th - 15:00 | Laleham FC (H) | League | L 3-0 | |
Sat 13th - 15:00 | AFC Cubo (H) | League | L 5-3 | N. Connelly (3) |
Sat 6th - 15:00 | West End Village (H) | Friendly | L 4-0 | |
Thu 4th - 19:00 | Godalming Town U23 (H) | Friendly | W 9-0 | |
July 2016 | |
Sat 30th - 14:00 | Four Marks (A) | Friendly | L 4-2 | |
Sat 23rd - 15:00 | Rogate 08 FC (H) | Friendly | L 3-1 | |
2015/16 Season - Surrey Elite Intermediate League |
April 2016 | |
Sat 30th - 15:00 | Project Clapham (H) | League | L 4-0 | |
Sat 23rd - 15:00 | AFC Cubo (A) | League | W 2-1 | |
Sat 16th - 15:00 | NPL FC (A) | League | L 3-0 | |
Sat 9th - 15:00 | Chobham Burymead (H) | League | D 1-1 | |
Sat 2nd - 15:00 | Horsley FC (H) | League | L 2-0 | |
March 2016 | |
Sat 26th - 15:00 | Reigate Priory (A) | League | L 2-1 | |
Sat 19th - 15:00 | Merrow FC (H) | League | L 3-1 | |
Sat 12th - 15:00 | AFC Spelthorne Sports (A) | League | D 1-1 | |
Sat 5th - 15:00 | Battersea Ironsides (A) | League | L 4-0 | |
February 2016 | |
Sat 27th - 14:30 | Warlingham FC (H) | Cup | W 4-2 | |
Sat 20th - 15:00 | Ripley Village (H) | League | L 3-0 | |
Sat 13th - 14:00 | Godalming & Farncombe Athletic (A) | League | W 3-1 | |
Sat 6th - 13:30 | Reigate Priory (A) | Cup | W 3-2 | R. Neeves, S. Gardiner, D. Spurr |
January 2016 | |
Sat 30th - 14:00 | Tooting Bec (H) | League | L 4-1 | |
Sat 16th - 13:45 | Bush Hill (H) | Cup | L 3-3* | *Bush Hill win 7-6 on pens |
December 2015 | |
Mon 28th - 14:00 | Virginia Water (H) | League | L 1-0 | |
Sat 19th - 14:00 | Chobham Burymead (A) | League | L 1-0 | |
Sat 12th - 14:00 | Tooting Bec (A) | League | L 4-0 | |
Sat 5th - 13:45 | Oakfield FC (H) | Cup | H-W | |
November 2015 | |
Sat 28th - 14:00 | Balham FC (H) | League | W 2-0 | L. Walters, N. Connelly |
Sat 21st - 14:00 | Warlingham FC (H) | League | L 2-1 | |
Sat 14th - 14:00 | NPL FC (H) | League | L 3-2 | N. Connelly (2) |
Sat 7th - 14:00 | Binstead & COB (H) | Cup | W 5-1 | S. Gardiner, N. Connelly, I. Siddall, D. Spurr |
October 2015 | |
Sat 31st - 14:00 | Merrow FC (A) | League | L 5-1 | |
Sat 24th - 15:00 | AFC Spelthorne Sports (H) | League | D 0-0 | |
Sat 17th - 15:00 | Project Clapham (A) | League | L 2-1 | S. Gardiner |
Sat 10th - 15:00 | AFC Cubo (H) | League | L 3-2 | M. Gillett, M. Thomas |
Sat 3rd - 14:00 | Bush Hill Reserves (H) | Cup | W 1-0 | D. Plummer |
September 2015 | |
Sat 26th - 15:00 | Battersea Ironsides (H) | League | L 5-0 | |
Sat 19th - 15:00 | Ripley Village (A) | League | D 1-1 | S. Staines |
Sat 12th - 15:00 | Balham FC (A) | League | L 4-2 | M. Gillett, S. Staines |
Sat 5th - 15:00 | Godalming & Farncombe Athletic (H) | League | W 3-2 | M. Gillett, S. Staines (2) |
August 2015 | |
Mon 31st - 11:00 | Virginia Water (A) | League | L 2-0 | |
Sat 29th - 15:00 | Horsley FC (A) | League | D 2-2 | M. Gillett (2) |
Sat 22nd - 15:00 | Reigate Priory (H) | League | L 3-1 | R. Evans |
Sat 15th - 15:00 | Warlingham FC (A) | League | L 1-0 | |
Tue 11th - 15:00 | Woking & Horsell (A) | Friendly | W 2-0 | |
Sat 1st - 15:00 | Four Marks (A) | Friendly | D 2-2 | |
July 2015 | |
Wed 29th - 18:45 | AFC Stoneham (H) | Friendly | L 2-1 | |
Thu 16th - 18:45 | Overton United (A) | Friendly | L 3-0 | |
2014/15 Season - Surrey Elite Intermediate League |
May 2015 | |
Fri 8th - 19:45 | Headley United (A) | Cup | L 4-3 | D. Plummer, G. Evans (2) |
Sat 2nd | Abbey Rangers (A) | League | D 0-0 | |
April 2015 | |
Sat 11th - 15:00 | Merrow FC (H) | League | L 2-0 | |
Wed 8th - 19:30 | Alton Town (A) | Cup | W 1-0 | W. Smither |
Sat 4th - 15:00 | Warlingham FC (H) | League | W 4-1 | S. Munden, G. Evans, S. Staines (2) |
March 2015 | |
Sat 28th - 15:00 | Horsley FC (H) | League | L 5-0 | |
Wed 25th - 15:00 | Ripley Village (A) | Cup | L 2-0 | |
Sat 21st - 15:00 | Virginia Water (A) | League | D 0-0 | |
Sat 14th - 15:00 | Merrow FC (A) | League | L 3-0 | |
Sat 7th - 15:00 | Abbey Rangers (H) | Cup | W 2-1 | S. Staines, D. Plummer |
February 2015 | |
Sat 28th - 15:00 | AFC Cubo (A) | League | L 3-0 | |
Sat 21st - 15:00 | Balham FC (H) | League | D 1-1 | S. Staines |
Sat 14th - 15:00 | Ripley Village (H) | League | L 4-1 | A. Headland |
January 2015 | |
Sat 24th - 13:30 | Bagshot FC (H) | Cup | W 4-2 | D. Plummer, M. Pike, S. Kisiel, S. Munden |
Sat 17th - 14:00 | AFC Spelthorne Sports (H) | League | W 2-0 | G. Evans, S. Payne |
Sat 3rd - 15:00 | Tooting Bec (A) | League | W 1-0 | D. Plummer |
December 2014 | |
Sat 20th - 14:00 | AFC Spelthorne Sports (A) | League | W 3-1 | A. Headland, S. Munden, T. Kuhl-Smith |
Sat 13th - 14:00 | Reigate Priory (H) | League | L 3-1 | S. Munden |
Sat 6th - 14:00 | NPL FC (A) | League | L 3-1 | D. McCallum |
November 2014 | |
Sat 29th - 14:00 | Virginia Water (H) | League | L 2-0 | |
Sat 22nd - 14:00 | Battersea Ironsides (A) | League | L 1-0 | |
Sat 15th - 14:00 | Project Clapham (A) | League | L 3-1 | D. Plummer |
Sat 8th - 14:00 | AFC Cubo (H) | League | L 4-1 | N. Connelly |
Sat 1st - 14:00 | Bournemouth Sports (H) | Cup | L 0-0* | *Bournemouth Sports win 4-2 on pens |
October 2014 | |
Sat 25th - 15:00 | Abbey Rangers (H) | League | L 3-1 | S. Munden |
Sat 18th - 15:00 | Ripley Village (A) | League | L 1-0 | |
Sat 11th - 15:00 | Balham FC (A) | League | L 6-3 | S. Munden, N. Connelly, OG |
Sat 4th - 14:00 | Four Marks (A) | Cup | W 2-2* | *Yateley United win 4-2 on pens |
September 2014 | |
Sat 27th - 15:00 | Tooting Bec (H) | League | L 2-1 | S. Kisiel |
Sat 20th - 15:00 | Battersea Ironsides (H) | League | L 1-0 | |
Sat 13th - 15:00 | Reigate Priory (A) | League | L 4-3 | D. Plummer, S. Staines, OG |
Sat 6th - 15:00 | NPL FC (H) | League | W 2-1 | D. Plummer, L. Walters |
August 2014 | |
Sat 30th - 15:00 | Horsley FC (A) | League | D 2-2 | L. Walters (2) |
Sat 23rd - 15:00 | Warlingham FC (A) | League | L 2-0 | |
Sat 16th - 15:00 | Project Clapham (H) | League | L 4-0 | |
Sat 2nd - 15:00 | Sholing FC (H) | Friendly | L 3-1 | S. Ramsden |
July 2014 | |
Thu 31st - 18:45 | Hartley Wintney Reserves (H) | Friendly | D 2-2 | S. Woods, I. Siddall |
Tue 29th - 18:45 | Frimley Green (H) | Friendly | D 0-0 | |
Sat 26th - 15:00 | Epsom Athletic (H) | Friendly | W 3-1 | S. Staines, G. Evans (2) |
2013/14 Season - Surrey Elite Intermediate League |
May 2014 | |
Sat 10th - 15:00 | NPL FC (H) | League | L 3-0 | |
Sat 3rd - 15:00 | PureTown FC (H) | League | L 2-0 | |
April 2014 | |
Sat 26th - 15:00 | Virginia Water (H) | League | W 3-2 | G. Evans (3) |
Mon 21st | Old Farnboronians (H) | League | W 2-0 | G. Evans (2) |
Sat 19th - 15:00 | Merrow FC (A) | League | W 4-1 | D. Plummer, G. Evans, J. Baynes, S. Staines |
Sat 12th - 15:00 | Warlingham FC (H) | League | W 5-1 | S. Payne, J. Baynes, G. Evans (3) |
Sat 5th - 15:00 | Coulsdon Town (A) | League | W 7-3 | S. Payne, S. Firth, G. Evans (2), J. Baynes (3) |
March 2014 | |
Sat 29th - 15:00 | Horsley FC (A) | League | L 1-0 | |
Sat 22nd - 15:00 | Reigate Priory (A) | League | W 3-2 | D. Hazell, G. Evans (2) |
Sat 15th - 15:00 | Tooting Bec (A) | League | D 1-1 | G. Evans |
Sat 8th - 14:30 | Battersea Ironsides (H) | Cup | L 2-0 | |
Sat 1st - 15:00 | Coulsdon Town (H) | League | W 5-0 | S. Ramsden, G. Evans, M. Gillett, P. Mann (2) |
February 2014 | |
Sat 15th - 15:00 | Virginia Water (A) | League | W 2-0 | G. Evans, S. Payne |
January 2014 | |
Sat 25th - 14:00 | NPL FC (A) | League | L 6-0 | |
December 2013 | |
Sat 28th - 14:00 | Abbey Rangers (A) | League | L 2-0 | |
Sat 14th - 14:00 | Ripley Village (A) | League | L 3-2 | G. Evans |
Sat 7th - 14:00 | Reigate Priory (H) | League | D 1-1 | G. Evans |
November 2013 | |
Sat 30th - 14:00 | Bookham FC (A) | League | W 1-0 | M. Gillett |
Sat 23rd - 14:00 | Battersea Ironsides (A) | League | W 4-0 | S. Payne, S. Kisiel, M. Gillett (2) |
Sat 9th - 14:00 | AFC Cubo (H) | League | D 1-1 | C. Blackie |
Sat 2nd - 14:00 | Abbey Rangers (H) | League | D 1-1 | D. Hazell |
October 2013 | |
Sat 26th - 15:00 | PureTown FC (A) | League | W 2-1 | M. Gillett (2) |
Sat 19th - 15:00 | Horsley FC (H) | League | W 1-0 | P. Mann |
Sat 12th | Virginia Water (A) | Cup | W 3-2 | C. Blackie, G. Evans, S. Kisiel |
Sat 5th | Winchester Castle (H) | Cup | L 1-0 | |
September 2013 | |
Sat 28th - 15:00 | Warlingham FC (A) | League | W 2-1 | M. Gillett, P. Mann |
Sat 21st - 15:00 | Merrow FC (H) | League | W 2-1 | G. Evans, S. Cole |
Sat 14th - 15:00 | AFC Cubo (A) | League | D 1-1 | O. Muirhead |
Sat 7th - 15:00 | Battersea Ironsides (H) | League | W 4-2 | S. Payne, M. Gillett (3) |
August 2013 | |
Sat 31st - 15:00 | Ripley Village (H) | League | D 2-2 | M. Gillett, P. Mann |
Mon 26th - 11:00 | Old Farnboronians (A) | League | L 2-1 | M. Gillett |
Sat 24th - 15:00 | Tooting Bec (H) | League | W 2-0 | M. Gillett, S. Kisiel |
Sat 17th - 15:00 | Bookham FC (H) | League | D 1-1 | M. Gillett |
Wed 14th | Milford & Witney (H) | Friendly | W 3-0 | |